TV audiences were high on the Upside Down this season. “Stranger Things” ended its final season with an average of 32.9 million viewers, easily making it the most-watched series of the just concluded 2025 26 TV frame. The Netflix thriller averaged that number over 35 days, per Nielsen’s multiplatform ranker.
Netflix also scored the previous season No. 1 with “Squid Game.” Nielsen introduced the multiplatform data last year, finally giving us an apples-to-apples comparison of how shows are doing on streaming versus linear. This chart doesn’t include sports series like “Sunday Night Football,” which would still be No. 1 (at least in linear), but does give us a clearer look at what truly were the most-watched regular series of the year.
Besides “Stranger Things,” that also meant Netflix’s “His & Hers.” Then came the most-watched broadcast show of the year according to the multiplatform ranker: CBS’ “Marshals,” the first broadcast show in the Taylor Sheridan “Yellowstone” universe, which posts 20.7 million viewers.
Keep in mind: This chart only goes to mid-April, so the numbers for new shows airing episodes in May could decrease. But as the season winds down, CBS also has “Tracker” in the top 10, while ABC has “High Potential,” HBO Max has “The Pitt” and Paramount+ has “Landman.” The rest of the top 10 are Netflix shows.
Meanwhile, Variety also has the more traditional season-ending live+7 ranker for broadcast and cable — and, of course, no surprise that NFL leads the charge. In total viewers, CBS’ “Tracker” is the top-rated entertainment show, while in 18-49, ABC’s “Dancing With the Stars” leads the charge. (Among interesting quirks of that chart: Four episodes of Fox’s “Universal Basic Guys,” which aired behind the NFL and were reported to Nielsen under a slightly different title, did huge as a result.)
Here are some highlights (and low lights) of the TV season, per the Nielsen rankers.
HIGHS
“The Pitt”: The HBO Max medical drama was a critical darling from the start, and became an awards powerhouse in Season 1 with a best drama win. But the show hadn’t yet morphed into a phenomenon with viewers last May — failing to make the top 100 in total viewers, and landing at No. 51 in the adults 18-49 chart. A year later, “The Pitt” is a top ten show, and it doesn’t even air on HBO’s linear channel.
“Dancing With the Stars,” “Survivor”: A lot has been made about how ABC’s celebrity dance competition has made a comeback, and the numbers don’t lie. Thanks to its growth in viral popularity, “DWTS” grew its multiplatform audience from 7.1 million last season to 9.8 million — tied with “Survivor” Season 50, which was up from Season 49 (7.8 million) and Season 48 (8.3 million). Meanwhile, in the L7 18-49 chart, “DWTS” and “Survivor” were the season’s top-rated entertainment shows.
Apple TV and Peacock: While Netflix continues to dominate among the pure streamers, and Prime Video, Paramount+ and HBO Max also have their fair share of original series, both Peacock and Apple TV landed more shows on the top 100 ranker this year. Peacock didn’t originate any of the total viewers shows last year; this year it has “All Her Fault,” “The Traitors” and “The ‘Burbs.” For Apple, last year it just had “Severance.” This year, the streamer broadened out with “Shrinking” and “Pluribus” making the chart.
Revivals and Remakes: ABC’s return of “Scrubs” and Hulu’s “Malcolm in the Middle” revisit, dubbed “Life’s Still Unfair,” paid off in the ratings. (“Scrubs” was the season’s top-rated new comedy in adults 18-49). Peacock’s reimagining of “The ‘Burbs” with Keke Palmer was a hit, and Fox found a way to reboot “Fear Factor” with Johnny Knoxville.
LOWS
’60 Minutes”: The only newsmagazine to reach the multiplatform top 100 shows of the 2025-26 season, it’s incredible to see “60 Minutes” remain a powerhouse in the ratings, even in Season 58. Given how successful and important “60 Minutes” has been to CBS News and broadcast journalism in general, it’s a shame to see the new leadership there completely dismantle it. CBS opting to cancel late night’s No. 1 talk show, “The Late Show With Stephen Colbert,” and severely wound the most-watched and acclaimed newsmagaine on television at the same time is quite a questionable strategy.
Canceled shows that overperformed: It’s sometimes a mystery when high-performing shows get the ax, and that was the case again this season with Netflix’s “Boots” (6.5 million), CBS’ “Watson” (6.4 million), Netflix’s “The Abandons” (5.8 million) and CBS’ “DMV” (5.7 million). Those shows all made it to the end-of-year top 100 list, yet were canceled for a variety of stated reasons. Some were blamed for pricey budgets or declining viewership. And in the case of “Boots,” there was some concern there was a politics angle as well. No matter the reason, they all performed better than many shows that are getting another season.
America’s most-watched TV series of the 2025-2026 season are …
TOP 100 BROADCAST/CABLE/STREAMING SHOWS OF 2025-26, TOTAL VIEWERS (35-DAY MULTIPLATFORM)
| Rank | Title (Network/SVOD) | TOTAL 35- DAY MULTI-PLATFORM VIEWERS (Millions) |
| 1. | Stranger Things (Netflix) | 32.9 |
| 2. | His & Hers (Netflix) | 25.6 |
| 3. | Marshals (CBS/ Paramount+) | 20.7 |
| 4. | Sean Combs: The Reckoning (Netflix) | 20.6 |
| 5. | Landman (Paramount+) |
19.8 |
| 6. | Bridgerton (Netflix) |
18.3 |
| 7. | Tracker (CBS/ Paramount+) | 16.4 |
| 8. | High Potential (ABC/ Hulu/ Disney+) | 16.0 |
| 9. | The Pitt (HBO Max) | 13.8 |
| 10. | Monster: The Ed Gein Story (Netflix) | 13.4 |
| 11. | Fallout (Prime Video) | 13.3 |
| 12. | The Beast In Me (Netflix) | 12.7 |
| 13. | Matlock (CBS/ Paramount+) | 11.5 |
| 14. | The Lincoln Lawyer (Netflix) | 11.4 |
| 15. | Sheriff Country (CBS/ Paramount+) | 10.8 |
| 16. | The Rookie (ABC/ Hulu/ Disney+) | 10.6 |
| 17. | Ghosts (CBS/ Paramount+) | 10.5 |
| 18. | Will Trent (ABC/ Hulu/ Disney+) | 10.4 |
| 19. | The Madison (Paramount+) | 10.2 |
| 20. | NCIS (CBS/ Paramount+) | 10.0 |
| 21. | Chicago Fire (NBC/ Peacock) | 9.9 |
| | Georgie & Mandy’s First Marriage (CBS/ Paramount+) | 9.9 |
| | The Boys (Prime Video) | 9.9 |
| 24. | Dancing With the Stars (ABC/ Hulu/ Disney+) | 9.8 |
| | Survivor 50 (CBS/ Paramount+) | 9.8 |
| | A Knight of the Seven Kingdoms (HBO/ HBO Max) | 9.8 |
| 27. | Wayward (Netflix) | 9.7 |
| | 60 Minutes (CBS/ Paramount+) | 9.7 |
| 29. | Trust Me: The False Prophet (Netflix) | 9.6 |
| 30. | Boston Blue (CBS/ Paramount+) | 9.5 |
| 31. | Nobody Wants This (Netflix) | 9.4 |
| | 9-1-1 (ABC/ Hulu/ Disney+) | 9.4 |
| 33. | Chicago P.D. (NBC/ Peacock) | 9.3 |
| | Chicago Med (NBC/ Peacock) | 9.3 |
| 35. | Elsbeth (CBS/ Paramount+) | 9.2 |
| 36. | CIA (CBS/ Paramount+) | 8.9 |
| | FBI (CBS/ Paramount+) | 8.9 |
| 38. | The Night Agent (Netflix) | 8.8 |
| 39. | Law & Order: SVU (NBC/ Peacock) | 8.7 |
| | Scrubs (ABC/ Hulu/ Disney+) | 8.7 |
| 41. | The Dinosaurs (Netflix) | 8.4 |
| | R.J. Decker (ABC/ Hulu/ Disney+) | 8.4 |
| 43. | It: Welcome to Derry (HBO/ HBO Max) | 8.4 |
| | Tulsa King (Paramount+) | 8.4 |
| 45. | Black Rabbit (Netflix) | 8.3 |
| 46. | 9-1-1: Nashville (ABC/ Hulu/ Disney+) | 8.1 |
| | Shifting Gears (ABC/ Disney) | 8.1 |
| | Fire Country (CBS/ Paramount+) | 8.1 |
| | Abbott Elementary (ABC/ Hulu/ Disney+) | 8.1 |
| 50. | Survivor 49 (CBS/ Paramount+) | 7.8 |
| 51. | Best Medicine (Fox/ Hulu/ Fox One) | 7.7 |
| | Man vs. Baby (Netflix) | 7.7 |
| 53. | Euphoria (HBO/ HBO Max) | 7.6 |
| | NCIS: Origins (CBS/ Paramount+) | 7.6 |
| | American Idol (ABC/ Hulu/ Disney+) | 7.6 |
| 56. | KPop Demon Hunters Lyric Videos (Netflix) | 7.5 |
| 57. | Run Away (Netflix) | 7.4 |
| 58. | Virgin River (Netflix) | 7.3 |
| | The Diplomat (Netflix) | 7.3 |
| 60. | Is It Cake? Halloween (Netflix) | 7.1 |
| | The Voice28 (NBC/ Peacock) | 7.1 |
| 62. | The Voice 28 (Tuesday) (NBC/ Peacock) | 7.0 |
| 63. | A Man on the Inside (Netflix) | 6.9 |
| | Paradise (Hulu/ Disney+) | 6.9 |
| | Memory of a Killer (Fox/ Hulu/ Fox One) | 6.9 |
| | One Piece (Netflix) | 6.9 |
| 67. | Emily in Paris (Netflix) | 6.8 |
| | Doc (Fox/ Hulu/ Fox One) | 6.8 |
| | Grey’s Anatomy (ABC/ Hulu/ Disney+) | 6.8 |
| 70. | All Her Fault (Peacock) | 6.7 |
| 71. | Law & Order (NBC/ Peacock) | 6.6 |
| | Only Murders in the Building (Hulu/ Disney+) | 6.6 |
| 73. | Boots (Netflix) | 6.5 |
| 74. | The ‘Burbs (Peacock) | 6.4 |
| | Hunting Party (NBC/ Peacock) | 6.4 |
| | Watson (CBS/ Paramount) | 6.4 |
| 77. | Scarpetta (Prime Video) | 6.2 |
| | Percy Jackson & the Olympians (Disney+) | 6.2 |
| 79. | Beauty in Black (Netflix) | 6.1 |
| 80. | The Traitors (Peacock) | 6.0 |
| | Big Mistakes (Netflix) | 6.0 |
| | Pluribus (Apple TV) | 6.0 |
| | Love on the Spectrum U.S. (Netflix) | 6.0 |
| 84. | The Abandons (Netflix) | 5.8 |
| | Invincible (Prime Video) | 5.8 |
| | Malcolm in the Middle: Life’s Still Unfair (Hulu/ Disney+) | 5.8 |
| | Shrinking (Apple TV) | 5.8 |
| 88. | The Neighborhood (CBS/ Paramount+) | 5.7 |
| | The Great British Baking Show (Netflix) | 5.7 |
| | DMV (CBS/ Paramount+) | 5.7 |
| 91. | The Voice 29 (NBC/ Peacock) | 5.6 |
| | Fear Factor: House of Fear (Fox/ Hulu/ Fox One) | 5.6 |
| 93. | Death By Lightning (Netflix) | 5.5 |
| | NCIS: Sydney (CBS) | 5.5 |
| 95. | Happy’s Place (NBC/ Peacock) | 5.4 |
| 96. | The Amazing Race (CBS/ Paramount+) | 5.3 |
| | Something Very Bad Is Going to Happen (Netflix) | 5.3 |
| 98. | Love Is Blind (Netflix) | 5.2 |
| 99. | Young Sherlock (Prime Video) | 5.1 |
| | Murder In a Small Town (Fox/ Hulu/ Fox One) | 5.1 |
TOP 100 BROADCAST/CABLE TV SHOWS OF 2025-26, TOTAL VIEWERS (LIVE+7)
| Rank | Title (Network) | P2+ Rating (000s) |
| 1. | NFL Sunday Night Football (NBC) | 20,742 |
| 2. | The OT (Fox) | 11,536 |
| 3. | Monday Night Football on ABC (ABC) | 11,495 |
| 4. | Football Night in America Part 3 (NBC) | 11,489 |
| 5. | Tracker (CBS) | 10,732 |
| 6. | Marshals (CBS) | 9,914 |
| 7. | NFLMonday Night Football (ESPN) | 9,218 |
| 8. | 60 Minutes (CBS) | 9,087 |
| 9. | High Potential (ABC) | 8,068 |
| 10. | Saturday Night Football (ABC) | 7,985 |
| 11. | Dancing With the Stars (ABC) | 7,504 |
| 12. | NCIS (CBS) | 7,290 |
| 13. | Chicago Fire (NBC) | 7,190 |
| 14. | Chicago Med (NBC) | 7,109 |
| 15. | Matlock (CBS) | 7,028 |
| 16. | Georgie & Mandy’s First Marriage (CBS) | 6,889 |
| 17. | Will Trent (ABC) | 6,810 |
| 18. | FBI (CBS) | 6,592 |
| 19. | Sheriff Country (CBS) | 6,479 |
| 20. | Chicago P.D. (NBC) | 6,396 |
| 21. | American Idol (ABC) | 6,228 |
| 22. | Survivor (CBS) | 6,153 |
| 23. | Ghosts (CBS) | 6,145 |
| 24. | Boston Blue (CBS) | 6,103 |
| 25. | Elsbeth (CBS) | 6,015 |
| 26. | Football Night in America Part 2 (NBC) | 5,901 |
| 27. | 60 Minutes Presents (CBS) | 5,688 |
| 28. | 9-1-1 (ABC) | 5,556 |
| 29. | The Voice – Tuesday (NBC) | 5,401 |
| 30. | Shifting Gears (ABC) | 5,397 |
| 31. | Law & Order: SVU (NBC) | 5,345 |
| 32. | Fire Country (CBS) | 5,318 |
| 33. | NCIS: Origins (CBS) | 5,308 |
| 34. | The Rookie (ABC) | 5,251 |
| 35. | CIA (CBS) | 5,244 |
| 36. | R.J. Decker (ABC) | 5,015 |
| 37. | The Voice (NBC) | 4,855 |
| 38. | Law & Order (NBC) | 4,797 |
| 39. | 9-1-1: Nashville (ABC) | 4,753 |
| 40. | Best Medicine (Fox) | 4,535 |
| 41. | The Neighborhood (CBS) | 4,499 |
| 42. | Watson (CBS) | 4,494 |
| 43. | Doc (Fox) | 4,283 |
| 44.. | America’s Funniest Home Videos – 7 p.m. (ABC) | 4,165 |
| 45. | NCIS: Sydney (CBS) | 4,098 |
| 46. | Scrubs (ABC) | 4,085 |
| 47. | Grey’s Anatomy (ABC) | 3,905 |
| 48. | The Amazing Race (CBS) | 3,826 |
| 49. | Celebrity Jeopardy! (ABC) | 3,822 |
| 50. | 20/20 Friday (ABC) | 3,717 |
| 51. | Happy’s Place (NBC) | 3,703 |
| 52. | Hunting Party (NBC) | 3,699 |
| 53. | DMV (CBS) | 3,658 |
| 54. | Notre Dame Football (NBC) | 3,649 |
| 55. | Abbott Elementary (ABC) | 3,536 |
| 56. | Georgie & Mandy’s First Marriage – Enc (CBS) | 3,505 |
| 57. | Memory of a Killer (Fox) | 3,484 |
| 58. | The Price Is Right at Night – Wednesday (CBS) | 3,482 |
| 59. | The Road (CBS) | 3,472 |
| 60. | Murder in a Small Town (Fox) | 3,374 |
| 61. | B1G Saturday Night Football (NBC) | 3,359 |
| 62. | Jesse Watters Primetime (FNC) | 3,315 |
| 63. | Dateline Friday (NBC) | 3,279 |
| 64. | America’s Funniest Home Videos – 8 p.m. (ABC) | 3,231 |
| 65. | Gutfeld (FNC) | 3,183 |
| 66. | The Masked Singer (Fox) | 3,181 |
| 67. | Celebrity Wheel of Fortune (ABC) | 3,151 |
| 68. | St. Denis Medical (NBC) | 3,080 |
| 69. | Universal Basic Guys (Post-NFL) (Fox) | 3,077 |
| 70. | AFV – So Many Laughs (ABC) | 3,071 |
| 71. | Celebrity Wheel of Fortune – Enc (ABC) | 3,028 |
| 72. | Brilliant Minds (NBC) | 3,022 |
| 73. | Law & Order: Organized Crimes (NBC) | 3,015 |
| 74. | NBA Sunday Night Basketball (NBC) | 2,948 |
| 75. | Harlan Coben’s Final Twist (CBS) | 2,898 |
| 76. | The Golden Bachelor (ABC) | 2,889 |
| | 20/20 Friday (ABC) | 2,889 |
| 78. | The Floor (Fox) | 2,883 |
| 79. | Tracker – Enc (CBS) | 2,881 |
| 80. | 48 Hours (CBS) | 2,839 |
| 81. | Hannity (FNC) | 2,828 |
| 82. | Fox News at Night (FNC) | 2,815 |
| 83. | High Potential – Enc (ABC) | 2,749 |
| 84. | The Fall and Rise of Reggie Dinkins (NBC) | 2,622 |
| 85. | Law & Order – Enc (NBC) | 2,566 |
| 86. | Ghosts – Enc (CBS) | 2,535 |
| 87. | College Football Friday – Big 10 Prime (Fox) | 2,509 |
| 88. | NCIS – Enc (CBS) | 2,481 |
| 89. | America’s Culinary Cup (CBS) | 2,461 |
| 90. | Law & Order: SVU – Enc (NBC) | 2,456 |
| 91. | 48 Hours Presents (CBS) | 2,437 |
| 92. | 99 to Beat (Fox) | 2,396 |
| 93. | Sheriff Country – Enc (CBS) | 2,383 |
| 94. | Fear Factor: House of Fear (Fox) | 2,336 |
| 95. | The Neighborhood – Enc (CBS) | 2,315 |
| 96. | NBA Saturday Primetime (ABC) | 2,309 |
| 97. | Dateline Classic Friday (NBC) | 2,296 |
| 98. | FBI – Enc (CBS) | 2,277 |
| 99. | Hell’s Kitchen (Fox) | 2,267 |
| 100. | Next Level Chef (Fox) | 2,254 |
THE 100 TOP-RATED BROADCAST/CABLE SERIES OF 2025-26 (ADULTS 18-49)
| Rank | Title (Network) | P18-49 Rating |
| 1. | NFL Sunday Night Football (NBC) | 4.90 |
| 2. | The OT (Fox) | 2.68 |
| 3. | Football Night in America Part 3 (NBC) | 2.63 |
| 4. | NFL Monday Night Football (ESPN) | 2.63 |
| 5. | Monday Night Football on ABC (ABC) | 2.15 |
| 6. | Saturday Night Football (ABC) | 1.81 |
| 7. | Dancing With the Stars (ABC) | 1.48 |
| 8. | Football Night in America Part 2 (NBC) | 1.29 |
| 9. | Survivor (CBS) | 1.06 |
| 10. | 60 Minutes (CBS) | 0.81 |
| 11. | Universal Basic Guys (Post-NFL) (Fox) | 0.77 |
| 12. | Notre Dame Football (NBC) | 0.73 |
| 13. | Marshals (CBS) | 0.70 |
| 14. | B1G Saturday Night Football (NBC) | 0.67 |
| 15. | Tracker (CBS) | 0.66 |
| 16. | High Potential (ABC) | 0.64 |
| 17. | NBA Sunday Night Basketball (NBC) |
0.63 |
| 18. | Scrubs (ABC) | 0.61 |
| 19. | Chicago Fire (NBC) | 0.56 |
| | American Idol (ABC) | 0.56 |
| | Abbott Elementary (ABC) | 0.56 |
| 22. | Ghosts (CBS) | 0.55 |
| 23. | Georgie & Mandy’s First Marriage (CBS) | 0.53 |
| 24. | The Rookie (ABC) | 0.52 |
| 25. | The Simpsons (Fox) | 0.51 |
| | Chicago P.D. (NBC) | 0.51 |
| | College Football Friday-Big 10 Prime (Fox) | 0.51 |
| | Shifting Gears (ABC) | 0.51 |
| 29. | 9-1-1 (ABC) | 0.50 |
| | Law & Order: SVU (NBC) | 0.50 |
| | The Amazing Race (CBS) | 0.50 |
| 32. | Impractical Jokers (TBS) | 0.49 |
| 33. | NBA Saturday Primetime (ABC) | 0.48 |
| | Chicago Med (NBC) | 0.48 |
| | Friday College Football-Big 12 (Fox) | 0.48 |
| 36. | Will Trent (ABC) | 0.47 |
| 37. | The Fall and Rise of Reggie Dinkins (NBC) | 0.46 |
| | Fear Factor: House of Fear (Fox) | 0.46 |
| 39. | NCIS (CBS) | 0.43 |
| | Matlock (CBS) | 0.43 |
| | The Neighborhood (CBS) | 0.43 |
| | FBI (CBS) | 0.43 |
| 43. | St. Denis Medical (NBC) | 0.42 |
| 44.. | Grey’s Anatomy (ABC) | 0.41 |
| | Fox College Football – Big 12 (Fox) | 0.41 |
| | 60 Minutes Presents (CBS) | 0.41 |
| 47. | Fox Saturday Baseball (Fox) | 0.40 |
| | 9-1-1: Nashville (ABC) | 0.40 |
| | Memory of a Killer (Fox) | 0.40 |
| 50. | Sheriff Country (CBS) | 0.39 |
| 51. | The Voice (Tuesday) (NBC) | 0.38 |
| | The Masked Singer (Fox) | 0.38 |
| | Celebrity Jeopardy! (ABC) | 0.38 |
| | College Hoops Friday – Big 10 (Fox) | 0.38 |
| | Animal Control (Fox) | 0.38 |
| 56. | NBA Tuesday Regular Season (NBC) | 0.37 |
| 57. | Doc (Fox) | 0.36 |
| | Elsbeth (CBS) | 0.36 |
| | America’s Funniest Home Videos 7 p.m. (ABC) | 0.36 |
| 60. | WWE Smackdown (USA) | 0.35 |
| | Law & Order (NBC) | 0.35 |
| 62. | The Floor (NBC) | 0.34 |
| | Best Medicine (Fox) | 0.34 |
| | Next Level Chef (Fox) | 0.34 |
| | 99 to Beat (Fox) | 0.34 |
| | Fire Country (CBS) | 0.34 |
| | America’s Culinary Cup (CBS) | 0.34 |
| | The Voice (NBC) | 0.34 |
| | DMV (CBS) | 0.34 |
| 70. | Dateline Friday (NBC) | 0.33 |
| | Hell’s Kitchen (Fox) | 0.33 |
| 72. | CIA (CBS) | 0.32 |
| | Happy’s Place (NBC) | 0.32 |
| | Hunting Party (NBC) | 0.32 |
| | Bob’s Burgers (Fox) | 0.32 |
| | The Price Is Right at Night — Wednesday (CBS) | 0.32 |
| | College Hoops — Big 10 Prime (Fox) | 0.32 |
| | NCIS: Origins (CBS) | 0.32 |
| | Family Guy (Sunday 9:30) (Fox) | 0.32 |
| 80. | 20/20 Friday (ABC) | 0.31 |
| | R.J. Decker (ABC) | 0.31 |
| | Boston Blue (CBS) | 0.31 |
| 83. | America’s Funniest Home Videos 8 p.m. (ABC) | 0.30 |
| 84. | Celebrity Wheel Of Fortune -Enc (ABC) | 0.29 |
| | 1000-Lb. Sisters (TLC) | 0.29 |
| | Extracted (Fox) | 0.29 |
| | Family Guy (Fox) | 0.29 |
| | Special Forces (Fox) | 0.29 |
| 89. | Watson (CBS) | 0.28 |
| | Masterchef (Fox) | 0.28 |
| 91. | Stumble (NBC) | 0.27 |
| | The Golden Bachelor (ABC) | 0.27 |
| 93. | Celebrity Wheel of Fortune (ABC) | 0.26 |
| | AFV – So Many Laughs (ABC) | 0.26 |
| | Greatest Average American (ABC) | 0.26 |
| 96. | Universal Basic Guys (Fox) | 0.25 |
| 97. | 90 Day Fiance: Before the 90 Days (TLC) | 0.24 |
| | Shark Tank (ABC) | 0.24 |
| | Celebrity Jeopardy! Sunday (ABC) | 0.24 |
| | The Road (CBS) | 0.24 |
HISTORICAL CHART RECORDS:
2012-2013 TV season
2013-2014 TV season
2014-2015 TV season
2015-2016 TV season
2016-2017 TV season
2017-2018 TV season
2018-2019 TV season
2019-2020 TV season
2020-2021 TV season
2021-2022 TV season
2022-2023 TV season
2023-2024 TV season
2024-2025 TV season
Leave a Reply